Staying in a self-catering holiday cottage in Lesbury is an ideal way to explore the county and enjoy a real taste of life in a Northumbrian town or village.
| Sleeps | 2 - 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Lesbury | ||

Newly refurbished detached bungalow only a two minute stroll to the beach in peaceful Boulmer
| Sleeps | 4 - 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Lesbury | ||
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Lesbury | ||
Substantial Edwardian stone-built property situated on the fringe of the historic market town of Alnwick| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Lesbury | ||

Newly refurbished annex of a beautiful old Regency style town house in the heart of Alnwick
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Lesbury | ||
| Sleeps | 5 - 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Lesbury | ||
Elegant stone built Edwardian house near the entrance of a quiet cul-de-sac in the market town of Alnwick| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Lesbury | ||
| Sleeps | 2 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Lesbury | ||
A spacious, tastefully decorated and very well furnished throughout, Apple Tree Cottage is tucked away down a quiet lane, yet within the heart of Alnwick.| Sleeps | 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Lesbury | ||

Stone built mews style cottage in a quiet lane yet only a gentle stroll from the centre of Alnwick
| Sleeps | 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Lesbury | ||

Grade II listed stone built terraced cottage for 6 in the heart of the historic market town of Alnwick
| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 3 miles from Lesbury | ||
A three storey new stone-built town house giving contemporary accommodation in the heart of Alnwick.| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Lesbury | ||

Uniquely nestled within the prestigious Lord Howick's Estate close to Sugar Sands Bay
| Sleeps | 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Lesbury | ||
Situated in the heart of the historic town of Alnwick| Sleeps | 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Lesbury | ||
Situated within the heart of the historic town of Alnwick| Sleeps | 2 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Lesbury | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook