



The main attraction in Bamburgh is of course Bamburgh Castle, one of Northumberland’s most iconic buildings. Spanning nine acres of land on its rocky plateau high above the Northumberland coastline Bamburgh it is one of the largest inhabited castles in the country and has won awards in the North East Large Visitor Attraction Awards and the Green Business Scheme. To prove its universal appeal, the castle was recently a finalist in TV’s Britain's Favorite View competition.
A visit to this area is not complete without a trip to Lindisfarne (Holy Island), a tidal island which can only be accessed across the causeway when the tidal conditions allow. Holy Island has a national reputation as a wildlife haven and is home to a national nature reserve. As well as numerous rare birds, you may even spot the grey seal that are resident on the nearby Farne Islands all year round.
Dramatically perched on a rocky crag is Lindisfarne Castle is a small fortress first built in 1550 and today is looked after by the National Trust. Accessible over the causeway is at low tide only, and the island castle presents an exciting and alluring aspect.

Formerly the village reading room this stone built detached cottage is in the heart of Bamburgh
| Sleeps | 3 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
Contemporary first floor apartment in the heart of the esteemed coastal holiday village of Bamburgh| Sleeps | 3 - 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
Semi-detached bungalow for 3 nestled in a quiet cul-de-sac in the heart of the coastal village of Bamburgh| Sleeps | 3 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |

Mid terraced cottage for 3 on the fringe of Belford only 6 miles inland of the golden sands at Bamburgh
| Sleeps | 3 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Sleeps | 3 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Sleeps | 3 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Adderstone Mains Lodge is an impressive detached property only 3 miles from Bamburgh.| Sleeps | 3 - 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Single storey detached cottage for 4 on the fringe of Belford less than 5 miles from Bamburgh| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Situated in a peaceful rural hamlet yet only 1.5 miles from the picture postcard coastal village of Bamburgh| Sleeps | 4 - 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Contemporary ground floor apartment in the heart of the esteemed coastal holiday village of Bamburgh| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Beachcomber Cottages are tucked at the end of a no through road in the tiny hamlet of Goswick.| Sleeps | 4 - 5 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
Delightful cottage for 4 on the fringe of the welcoming village of Belford only 5 miles from Bamburgh| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |

Quietly situated looking towards Detchant Forest only 3 miles from Belford and 6 miles from Bamburgh
| Sleeps | 4 - 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook