Staying in a self-catering holiday cottage in Lowick is an ideal way to explore the county and enjoy a real taste of life in a Northumbrian town or village.
This newly converted Bothy is on the fringe of the peaceful village of Bowsden only 9 miles from Berwick| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Lowick | ||
Nestled within a peaceful hamlet boasting panoramic views towards the sea and Holy Island| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Lowick | ||
| Sleeps | 4 - 5 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 3 miles from Lowick | ||
| Sleeps | 6 | Price band | O - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 3 miles from Lowick | ||
Fully refurbished cottage nestled in a peaceful rural setting yet only 8 miles from Holy Island
| Sleeps | 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Lowick | ||

Newly refurbished cottage set at the foot of the Kyloe Hills in the beautiful Northumbrian countryside.
| Sleeps | 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Lowick | ||

Commanding breathtaking uninterrupted rural views Aidan Cottage boasts oodles of charm and character.
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Lowick | ||
Formerly the old saw mill, this lovely barn conversion provides high quality holiday accommodation for 8 people.| Sleeps | 8 | Price band | WM - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Lowick | ||

A quintessential coastal retreat for couples a mere gentle stroll from the golden sands of Cheswick beach.
| Sleeps | 2 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Lowick | ||
Beachcomber Cottages are tucked at the end of a no through road in the tiny hamlet of Goswick.| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Lowick | ||
Beachcomber Cottages are tucked at the end of a no through road in the tiny hamlet of Goswick.| Sleeps | 4 - 5 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Lowick | ||
Stylish cottage for 6 a mere gentle stroll from the glorious expanse of golden beach at Cheswick Sands
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Lowick | ||

Newly refurbished annexe to a farmhouse in a peaceful setting yet only 5 miles from Berwick upon Tweed
| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Lowick | ||

Quietly situated looking towards Detchant Forest only 3 miles from Belford and 6 miles from Bamburgh
| Sleeps | 4 - 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Lowick | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook