Nestled around a medieval market cross in an ancient market square, Belford is a little
pocket of thriving history in the north of Northumberland. Belford was historically very
important thanks to its position in the North of England, but now enjoys much more relaxed
and sedate pace of life.
Situated amongst breathtaking panoramas, it is well positioned for walking and cycling
enthusiasts looking for an adventurous holiday. Belford is a great base from which to explore, especially with the array of gorgeous, historic little cottages available as accommodation.
With stunning historical properties nearby and littered throughout the Cumbrian and
Northumbrian countryside, there is no shortage of days out. As well as mansions and stately
homes, there is also a rich culture of industrial heritage in the area to learn about. Pack up a
picnic and explore the treasure troves of heritage in the region, or take an extensive trip to
discover the wonder of Hadrian's Wall.
With a close knit and friendly community Belford offers visitors the chance to support great
local businesses, ranging from art galleries to boutiques. Local crafts, fine cuisine and farmers' markets all give plentiful excuses to visit the area!
Belford benefits from having a whole range of different golf courses near by, meaning that
one half of any couple can enjoy a round of golf, whilst the other one indulges in some serious retail therapy!
Tucked at the end of a no-through quiet road, Farne Cottage sits in the middle of a small terrace of four overlooking the burn within the friendly village of Belford| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Belford | ||
Tucked at the end of a no-through quiet road, Lindisfarne Cottage sits in the middle of a small terrace of four overlooking the burn within the friendly village of Belford.| Sleeps | 4 - 6 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Belford | ||
Bluebell Cottage is nestled near the charming Bluebell Farm Caravan aprk| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Belford | ||
Tucked at the end of a no-through quiet road, St Abbs Cottage sits at the end of a small terrace of four overlooking the burn within the friendly village of Belford.| Sleeps | 6 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Belford | ||
| Sleeps | 4 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Belford | ||
3 Storey beautifully appointed town house for 6 with private hot tub in the heart of Belford only 6 miles from Bamburgh
| Sleeps | 6 | Price band | O - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Saturday |
| Distance | 0 miles from Belford | ||
Delightful cottage for 4 on the fringe of the welcoming village of Belford only 5 miles from Bamburgh| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Belford | ||

Mid terraced cottage for 3 on the fringe of Belford only 6 miles inland of the golden sands at Bamburgh
| Sleeps | 3 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Belford | ||
Single storey detached cottage for 4 on the fringe of Belford less than 5 miles from Bamburgh| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Belford | ||

Penthouse of converted Mill commanding spectacular views across Budle Bay towards Holy Island
| Sleeps | 6 - 7 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 0 miles from Belford | ||
| Sleeps | 3 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Belford | ||

Single storey cottage nestled on a working farm 1.5 miles from Belford and only 6 miles east of Bamburgh
| Sleeps | 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Belford | ||

Quietly situated looking towards Detchant Forest only 3 miles from Belford and 6 miles from Bamburgh
| Sleeps | 4 - 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Belford | ||
A magical rescued tower with no neighbours in sight and commanding spectacular views towards the sea to the East and the Cheviot Hills to the West
| Sleeps | 4 - 6 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Belford | ||
Adderstone Mains Lodge is an impressive detached property only 3 miles from Bamburgh.| Sleeps | 3 - 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Belford | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook