Staying in a self-catering holiday cottage in Spittal is an ideal way to explore the county and enjoy a real taste of life in a Northumbrian town or village.
| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Spittal | ||

Historic conversion of a flour mill with stunning views across the estuary and harbour at Tweedmouth
| Sleeps | 2 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Spittal | ||
Contemporary ground floor apartment set in a Grade 2 listed former granary near the quay side of Berwick| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Spittal | ||
| Sleeps | 6 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Spittal | ||

Newly refurbished annexe to a farmhouse in a peaceful setting yet only 5 miles from Berwick upon Tweed
| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Spittal | ||
| Sleeps | 6 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Spittal | ||
Stylish cottage for 6 a mere gentle stroll from the glorious expanse of golden beach at Cheswick Sands
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Spittal | ||
Beachcomber Cottages are tucked at the end of a no through road in the tiny hamlet of Goswick.| Sleeps | 4 - 5 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Spittal | ||
Beachcomber Cottages are tucked at the end of a no through road in the tiny hamlet of Goswick.| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Spittal | ||

A quintessential coastal retreat for couples a mere gentle stroll from the golden sands of Cheswick beach.
| Sleeps | 2 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Spittal | ||
| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Spittal | ||
A charming detached cottage offering delightful, single storey holiday accommodation with complimentary trout fishing available on the nearby River Whiteadder.| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Spittal | ||
Nestled in a small terrace in a rural setting yet only 3 miles from Berwick upon Tweed
| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Spittal | ||

Nestled at the end of a small terrace in a rural setting yet only 3 miles from Berwick Upon Tweed
| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Spittal | ||

Stone built cottage in the picturesque village of Horncliffe only 3 miles from Berwick upon Tweed
| Sleeps | 2 - 3 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Spittal | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook