Staying in a self-catering holiday cottage in Rock is an ideal way to explore the county and enjoy a real taste of life in a Northumbrian town or village.
Newly refurbished to an excellent standard Steward’s Cottage is close to Alnwick and golden sandy beaches| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 0 miles from Rock | ||
Newly renovated stone-built semi-detached cottage for 6 in the welcoming village of Rock near Alnwick| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 0 miles from Rock | ||

Once the Shepherd's farmhouse of the Rock estate this attractive detached property is sublime.
| Sleeps | 6 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 0 miles from Rock | ||

Bijou studio accommodation only 7 miles from Alnwick and 5 miles from golden sandy beaches
| Sleeps | 2 | Price band | A - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 0 miles from Rock | ||
Set within 2 acres of mature grounds with 6 spacious bedrooms and 5 bathrooms ensures Rock Moor House is a splendid option for the gathering of family and friends
| Sleeps | 12 | Price band | RM - all prices |
|---|---|---|---|
| No of bedrooms | 6 | Pets allowed? | Yes |
| No of bathrooms | 5 | Changeover day | Friday |
| Distance | 1 mile from Rock | ||

Spacious single storey cottage in Christon Bank only 2 miles from Embleton and its golden sandy beach
| Sleeps | 4 - 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Rock | ||

Charming mid terraced cottage in the highly sought after coastal village of Embleton near Craster
| Sleeps | 3 - 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Rock | ||

End terrace cottage in the heart of the sought after coastal village of Embleton
| Sleeps | 4 - 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Rock | ||
Mid terraced cottage in the heart of Embleton within walking distance to a glorious sandy beach| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Rock | ||
19th century whinstone cottage positioned in the heart of the popular coastal village of Embleton.| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Rock | ||

Tucked at the end of a quiet cul de sac in Embleton with views across fields to the sea beyond.
| Sleeps | 4 - 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Rock | ||
Set within an acre and boasting its own private woodland this charming cottage offers deceptively spacious coastal holiday accommodation tastefully furnished to a superb standard.| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Rock | ||
Attractive detached lodge sitting proudly at the entrance to the prestigious Doxford Hall Hotel & Spa
| Sleeps | 4 - 5 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Rock | ||
Nr Beadnell, Beadnell & Seahouses Area

Attractive detached house in a private and secluded setting within the grounds of the prestigious Doxford Hall Hotel & Spa
| Sleeps | 4 - 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Rock | ||
Quaint white-washed 18th century fisherman’s cottage only a mile from the coastal port of Craster| Sleeps | 3 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Rock | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook