Staying in a self-catering holiday cottage in Druridge Bay is an ideal way to explore the county and enjoy a real taste of life in a Northumbrian town or village.
Situated only 200 yards from what is arguably one of the most stunning beaches in Northumberland this delightful barn conversion accommodates 4 + 2
| Sleeps | 4 - 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Druridge Bay | ||

Spacious well presented single storey cottage for 8 only a few miles south of Amble
| Sleeps | 8 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Druridge Bay | ||
Detached timber lodge for 6
| Sleeps | 8 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Druridge Bay | ||
| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Druridge Bay | ||

Idyllically situated being only a short stroll from the expansive sweep of golden sandy beach at Druridge Bay
| Sleeps | 2 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Druridge Bay | ||
Detached lodge for 6 just over a mile from the glorious golden sandy beach at Druridge Bay
| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 3 | Changeover day | Friday |
| Distance | 3 miles from Druridge Bay | ||
Iris Lodge is a detached timber lodge offering spacious and luxurious accommodation| Sleeps | 9 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Druridge Bay | ||
Detached timber lodge close to Druridge Bay Country Park and the golden sands of Druridge Bay
| Sleeps | 6 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Druridge Bay | ||

Attractive attached cottage 3 miles from Amble and 1 mile from the golden sandy beach at Druridge Bay
| Sleeps | 3 - 4 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Druridge Bay | ||
| Sleeps | 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Druridge Bay | ||
| Sleeps | 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Druridge Bay | ||
| Sleeps | 4 - 5 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Druridge Bay | ||

Nestled within the grounds of the elegant Eshott Hall - a boutique country house hotel
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 5 miles from Druridge Bay | ||

Nestled within the grounds of the elegant Eshott Hall - a boutique country house hotel
| Sleeps | 4 - 5 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 5 miles from Druridge Bay | ||
Glamorous detached cottage in a peaceful setting within the grounds of the elegant Eshott Hall| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Druridge Bay | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook