Staying in a self-catering holiday cottage in Scrainwood is an ideal way to explore the county and enjoy a real taste of life in a Northumbrian town or village.
| Sleeps | 6 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Scrainwood | ||
Lovely detached bungalow surrounded by miles of wild and stunning vistas yet only 9 miles from Rothbury| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Scrainwood | ||

Detached former game keepers cottage for 4 in a tranquil setting only 6 miles from Rothbury
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Scrainwood | ||

Quintessential country retreat for couples commanding stunning uninterrupted rural views across Coquetdale
| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Scrainwood | ||
| Sleeps | 2 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Scrainwood | ||
A quintessential romantic hideaway for couples!!| Sleeps | 2 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 5 miles from Scrainwood | ||
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 5 miles from Scrainwood | ||
Spacious detached house nestled in the last village in Upper Coquetdale in the Northumberland National Park| Sleeps | 8 - 9 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 4 | Changeover day | Friday |
| Distance | 5 miles from Scrainwood | ||

Commanding spectacular views across the Coquet Valley on the fringe of the pretty village of Thropton
| Sleeps | 4 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 5 miles from Scrainwood | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook